The Formcase Cover series is a premium product range from the Formcase brand. The Formcase covers are high-quality protective cases for Apple iPad and Samsung devices. Thanks to their exact fit and well thought-out edge protection, the Formcase covers are ideally suited for use in schools. The thin design ensures a pleasant feel and easy implementation in practice. The Formcase covers are available in black as standard, but other colours are available on request. All in all, the perfect solution for your digital classroom.
Formcase KidCover
Color |
Blue, Green, Orange, Red |
---|---|
Model |
iPad 10,2″ (7th/8th/9th Gen.) |
Functions
For iPad 10,2″ (7.- / 8.- / und 9. Generation)
• Click-out stand for stand function
• TPU/silicone cover with protective corners for increased drop protection
• Color: black
• Dimensions: -> Length 245 x Width175 x Height 17mm
• Weight: 0,218 KG
Product Details
- Stand function:fold-out stand for placing the protective cover
- Accurate fit: 100% accurate fit
- Material: outer material TPU/silicone
- Accessibility: All buttons and connectors are freely accessible
- Usage: Integrated control buttons
- Dimensions (L x W x H): Length 245 x Width 175 x Height 17mm Weight: 0,218 Kg
- Warranty: 1 year manufacturer warranty
Compatibility
Samsung Tab | Huawei | IPHONE | Amazon |
Tab 4 7.0 / t230 | Mediapad T3 10 9.6″ | ipad 6 / Ipad air 2 9.7 | Kindle Paperwhite3 |
Tab A 8.0 / T350 | Mediapad M5 10/M5 pro (10.8″) | ipad mini 1/2/3 7.9 | Fire hd7 2015 |
Tab A 9.7 / T550 | Mediapad M5 lite 10.1 | ipad mini 4/5/ipad mini2019 7.9 | Fire hd8 2016 |
Tab S2 8.0/T710 | Mediapad M3 LITE 10.1 | ipad pro 9.7 | Fire hd7 2017 |
Tab S2 9..7/T810 | Mediapad T5 10/5 10 | ipad 5/ ipad 9.7 2017/ipad 2018 | Fire hd8 2017 |
Tab 3 lite / T110/tab E lite 7.0(Kids) | Mediapad m5 (8.4″) | Ipad pro 10.5”/ipad air 2019/iPad Air 3 | Fire 10 2017/2019 |
Tab E 9.6/T560 | MediaPad T3 8.0 | ipad pro 11 2018/2020/2021 | Fire8 2020/fire8 plus 2020 |
Tab a 7.0 2016/T280 | MediaPad T3 7” Wifi | ipad 10.2 2019/2020 ipad 7/9 | Fire hd10 2021 |
TAB A 10.1/T580 2016/2018 | M5 lite 8.0/5 8 | ipad air 4 2020 10.9″/ipad air5 | FIRE 7 2022 |
TAB A 10.1/P580 | Matepad pro 10.8 2019/2021 | ipadmini6 8.3寸 | FIRE 8 2022 |
TAB S3 9.7/t820 | Matepad 10.4 2020/2022 | iPad 10th/10.9 2022 | |
TAB A 8.0 2017/T385(tab A2 S) | Huawei MatePad T8 | ||
Tab E 8.0/T377/T378 | 2/T10/matepad T 10s 10.1/C5e/MatePad SE | Lenovo/ | LG |
Tab A 10.5/T590 | Tab 3 7.0″/TB3-730X | LG G Pad X 8.0 / G Pad III | |
Tab S4 10.1/T830 | matepad11 | Tab 4 10″/TB4-X304 | |
Tab A 8.0 2018/T387 | Tab 3 7.0″ plus/7703 | ||
Tab a 10.1 2019/T510 | Tab e7 7.0/7104F | ||
Tab s5e/T720 | Tab e10/X104 | ||
Tab a 8.0 pen/p200 | oppo | Tab M10 plus/X606/k10/TB-X6C6X | Xiaomi/ |
Tab a 8.0 2019/t290 | oppo realme pad 10.4 | Tab M8 2020/8705 | Mi pad 2/3 |
Tab s6 10.5/t860 | Tab M10 HD 2ND GEN(X306) | Mi pad 4 | |
Tab A 8.4 2020/T307 | Tab P11/J606/P11 5Gp11 plus/pad/J616F | Mi pad5/pad5 pro | |
Tab s6 lite/p610/p615/p613/p619 | Tab P11 pro/J706 pad pro | ||
Tab S7/T870/tab s8/x700 | tab M8 TB-8505/M8 3rd TB 8506/moto tab G20 | ||
Tab S7 plus/T976/t970/tab S7 FE/T730/tab s8 plus | M10 X505/X605 | ||
Tab A7/T505/T500 | Tab M10 Plus (3rd Gen)/moto tab g62 | ||
Tab A7 lite/T220/T225 | Lenovo Tab M10 (3rd Gen) | ||
Tab A8 10.5 (2021)/x205/x200 | tab P11 GEN2 11.5 |
Technical Specs
Dimensions (L/W/H) | Length 255 x Width 175 x Height 17mm |
Weight | 0,218 Kg |
Stand Function | Click-out stand |
Material | Outer material made of the highest quality TPU / silicone |
Compatibility | See table of item numbers / SKUs down |
Connectors | All device connections are freely accessible |
Colour | Black, other colours possible on request (see table) |
Function (wake/sleep) | No |
Pencil Holder | No |
Special Feature | Kidsdesign |
Customs Tariff Number | 39269097900 |
Warranty | 1 year manufacturer‘s warranty |
(Warranty extension optionally available) | |
Country of Manufacture | China |
Reviews
There are no reviews yet.